Additional Information
Content
The Expendables helps ITV deliver 840,000 impacts
The opening of 'The Expendables' at the cinema last weekend helped a new ad for ITV deliver 840,000 impacts including previews, according to estimated figures from Digital Cinema Media.
The spot promotes a new version of the famous 1970s incest drama ‘Bouquet of Barbed Wire’ for ITV1. The drama charts the consequences of a man’s obsessive love for his daughter, with a cast headed by actor Trevor Eve who plays the father.
The ad was created in-house by ITV Creative with media planned and bought by Mindshare.
‘The Expendables’, the action film starring Mickey Rourke, Arnold Schwarzenegger, Bruce Willis and directed by Sylvester Stallone, grossed £3.9m in its first weekend.
Angelina Jolie’s new gun-toting blockbuster ‘Salt’ pulled in 442,187 impacts and £2,166,715. ‘Toy Story 3’ held its ground as the most popular non new release, which has delivered a combined total of 12,769,683 impacts since it hits UK cinemas six weeks ago.
| Total box office figures | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Film | Weekend box office | Weekend impacts | Total box office so far | Impacts so far | |||||||||||||||||||||||||||||||||||||||||||||
| The Expendables (Lionsgate) | £3,935,700 | 803,204.08 | £3,935,700 | 803,204.08 | |||||||||||||||||||||||||||||||||||||||||||||
| Salt (Sony) | £2,166,715 | 442,186.73 | £2,166,715 | 442,186.73 | |||||||||||||||||||||||||||||||||||||||||||||
| Toy Story 3 (Disney) | £2,107,815 | 421,563.00 | £63,848,415 | 12,769,683.00 | |||||||||||||||||||||||||||||||||||||||||||||
| Piranha 3-D (Entertnmnt) | £1,325,324 | 226,551.11 | £1,325,324 | 226,551.11 | |||||||||||||||||||||||||||||||||||||||||||||
| Marmaduke (20th Fox) | £1,243,789 | 310,947.25 | £1,243,789 | 310,947.25 | |||||||||||||||||||||||||||||||||||||||||||||
| Inception (Warner) | £1,076,106 | 219,613.47 | £31,575,347 | 6,443,948.37 | |||||||||||||||||||||||||||||||||||||||||||||
| Knight & Day (20th Fox) | £825,692 | 168,508.57 | £7,953,038 | 1,623,068.98 | |||||||||||||||||||||||||||||||||||||||||||||
| The Last Airbender (Paramount) | £591,587 | 101,125.98 | £3,314,618 | 566,601.37 | |||||||||||||||||||||||||||||||||||||||||||||
| Step Up 3D (Universal) | £511,366 | 87,412.99 | £6,639,581 | 1,134,971.11 | |||||||||||||||||||||||||||||||||||||||||||||
| The Sorcerer's Apprentice (Disney) | £444,112 | 111,028.00 | £2,374,760 | 593,690.00 | |||||||||||||||||||||||||||||||||||||||||||||
| Karate Kid (Sony) | £382,276 | 78,015.51 | £11,613,244 | 2,370,049.80 | |||||||||||||||||||||||||||||||||||||||||||||
| The A-Team (20th Fox) | £333,549 | 68,071.22 | £9,835,019 | 2,007,146.73 | |||||||||||||||||||||||||||||||||||||||||||||
| Cats & Dogs: Revenge of Kitty Galore (Warner) | £194,751 | 38,950.20 | £3,972,149 | 794,429.80 | |||||||||||||||||||||||||||||||||||||||||||||
| Tinker Bell and The Great Fairy Rescue (Disney) |
£182,928 | 45,732.00 | £749,661 | 187,415.25 | |||||||||||||||||||||||||||||||||||||||||||||
| The Illusionist (Warner) | £164,950 | 33,663.27 | £164,950 | 33,663.27 | |||||||||||||||||||||||||||||||||||||||||||||
Additional Information
Latest jobs Jobs web feed
- Group Brand Manager: Lucozade Sport GSK Competitive salary and benefits, Brentford
- Senior Account Director / Group Account Director [Experiential & Integrated] up to £60k - London Fill Recruitment Ltd Up to £60k, Contral London
- business director > BIG NAME AGENCY collectivo Up to £90k + bens, London
- Project Director - Leading Digital and Direct Agency - Automotive - £55-65K Fill Recruitment Ltd £55-65K, Clerkenwell
- Creative Director BEcause £70-80k + extensive benefits package, Ascot, Berkshire
- (Senior) Account Director - FMCG / DRINKS / RETAIL- BTL agency - £40K-£55K - LONDON Judi Patton £40K-£55K, LONDON













